Assessor’s Parcel Number | 93537166 |
Days on Market | 10 |
Last Modified | February 22nd at 6:41pm |
Listing Status | Active |
Price Per Sq. Ft. | $568.57 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $140.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Great Room |
Floorspace | 1,750 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Stone Counters |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Fence | Block |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Concrete |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Trees/Woods |
Junior High School | LAKESI |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Diane Merassa at Aspero Realty, Inc.