Assessor’s Parcel Number | 93537305 |
Days on Market | 55 |
Last Modified | January 5th at 5:25pm |
Listing Status | Active |
Price Per Sq. Ft. | $562.62 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $365.00 |
Appliances | Range/Stove Hood |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,525 sq. ft. |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Garage Spaces | 2.00 |
Parking | Garage |
Pool Features | Association |
Spa Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Cindy Chin at Kw Spectrum Properties.