Assessor’s Parcel Number | 46630208 |
Days on Market | 10 |
Last Modified | August 7th at 6:17pm |
Listing Status | Closed |
Price Per Sq. Ft. | $405.65 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Water Source | Private |
Year Built | 2000 |
HOA Dues | $141.00 |
Appliances | Microwave |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Dual |
Fireplace | Living Room |
Floorspace | 3,328 sq. ft. |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.0986 |
Fence | Good Condition |
Lot Size | 4,293 sq. ft. |
Garage Spaces | 2.00 |
Parking | Guest |
Patio | Slab |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | In Ground |
View | Neighborhood |
Junior High School | LAKESI |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Charles Lee at One Group Realty.